Copy of Size Chart
Since sizes are different in each style, please refer this as a general size guide.
To find exact measurements, please see size info at the end of product page.
TOP / BOTTOM | ||||
---|---|---|---|---|
XEXYMIX | US | EU | UK/AU | JP |
S | 0 | 32 | 4 | 3 |
2 | 34 | 6 | 5 | |
M | 4 | 36 | 8 | 7 |
6 | 38 | 10 | 9 | |
L | 8 | 40 | 12 | 11 |
10 | 42 | 14 | 13 |
Let It Begin Sports Bra | ||||
---|---|---|---|---|
BRA / 胸衣 (Claret + Sky Blue) | ||||
POTION | Picture | S | M | L |
BUST CIRCUMFERENCE | [Picture] | 32 | 34 | 36 |
WAIST CIRCUMFERENCE | 29 | 31 | 33 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |
Wear Your Game Tank | ||||
---|---|---|---|---|
Tank Top / 背心 (LIGHT BLUE) | ||||
POTION | Picture | S | M | L |
LENGTH | [Picture] | 42 | 36.5 | 30.5 |
BUST CIRCUMFERENCE | 43.5 | 38.5 | 32.5 | |
HEM WIDTH | 45 | 40.5 | 34.5 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |
Let it begin Pocket Leggings | ||||
---|---|---|---|---|
LEGGING / 裤子 (Claret + Sky Blue) | ||||
POTION | Picture | S | M | L |
WAIST CIRCUMFERENCE | [Picture] | 25.5 | 15.5 | 80.5 |
HIP CIRCUMFERENCE | 27.5 | 16.5 | 82.5 | |
LENGTH | 29.5 | 17.5 | 84.5 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |
Wear Your Game Cropped T-shirt | ||
---|---|---|
POTION | Picture | F |
LENGTH | Picture | 40 |
BUST CIRCUMFERENCE | 41 | |
HEM WIDTH | 39.5 | |
SLEEVE LENGTH | 15 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |
Let it begin Leggings | ||||
---|---|---|---|---|
LEGGING / 裤子 (DARKSLATEGRAY + Purple) | ||||
POTION | Picture | S | M | L |
WAIST CIRCUMFERENCE | [Picture] | 25 | 15.5 | 79 |
HIP CIRCUMFERENCE | 27 | 16.5 | 80 | |
LENGTH | 29 | 17.5 | 81.5 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |
Let it begin Cropped Top | ||||
---|---|---|---|---|
cropped tank / 上衣 (DARKSLATEGRAY + Purple) | ||||
POTION | Picture | S | M | L |
BUST CIRCUMFERENCE | [Picture] | 32 | 26 | 35.5 |
WAIST CIRCUMFERENCE | 34.5 | 28.5 | 37 | |
LENGTH | 37 | 31 | 38.5 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |
Let it begin Biker Shorts | ||||
---|---|---|---|---|
LEGGING / 裤子 (Black) | ||||
POTION | Picture | S | M | L |
WAIST CIRCUMFERENCE | [Picture] | 23 | 15 | 39 |
HIP CIRCUMFERENCE | 25 | 16 | 40 | |
LENGTH | 27 | 17 | 41 | |
※ It might be 1~2cm difference in actual size depends on how or where you measure. |